EMRS ESSE Cut off for PGT, TGT, Principal and Other Posts are released by National Education Society for Tribal Students. The cut off specifies the minimum score that candidates must obtain in order to qualify the exam. Candidates who plan to take the exam can navigate through the post to check EMRS cutoff marks for all categories. Candidates who make it to the EMRS ESSE cut off list are employed as TGT, PGT, Principal, JSA & Other Posts. The National Education Society for Tribal Students released the EMRS ESSE cut off in different phases. Initially, the cut off is released for Written Examination and then after the document verification /skill test / interview, the EMRS Final Cut Offs is released. With the release of the EMRS Cut Offs we shall provide the direct link for every aspirants.
EMRS PGT TGT & Other Posts Cut Off 2025
EMRS Cut off 2025 will be disclosed by NESTS authorities in PDF format. Candidates will be able to check the cutoff marks after taking the examination. The Cutoff will be published for the different posts according to the categories on the NESTS website along with the result. Candidates who qualify the EMRS cut off marks will be appointed against the vacancies announced.
EMRS ESSE Previous year cut off for all posts has been provided here. Candidates preparing for the EMRS ESSE 2025 should check the previous year cutoff to set realistic goals for themselves. The EMRS ESSE cut off will give you an idea of the marks required to be considered for the appointment. Knowing the cutoff trends for the exam is important to devise a nice study plan.

Overview of EMRS PGT, TGT & Other Posts Cut Off
| Organisation Name | Eklavya Model Residential Schools |
| Exam Name | ESSE 2025 |
| Exam Conducting Authority | NESTS (National Education Society for Tribal Students) |
| Job Type | Central Govt Jobs |
| Place of Posting | Pan India |
| Job Type | Teaching & Non-Teaching Jobs |
| Total Vacancy | 38000 |
| Application Form Period | Update Soon |
| Exam Date | Update Soon |
| Hall Ticket Release Date | Update Soon |
| Page Category | Cut Offs |
| Website | nests.tribal.gov.in |
EMRS ESSE Previous Year Cut Off
EMRS ESSE previous year cut off assists candidates in establishing clear goals. The previous year cutoff will assist candidates in determining the approximate marks required to pass the exam. Knowing the previous year cut off is critical because it familiarizes candidates with various aspects of the exam such as previous year trends, marks to aim for, and so on.
Factors Affecting EMRS ESSE Cut Off
The cutoff for EMRS PGT, TGT, Principal and other posts is determined by a number of factors. The following factors play an important role in determining the EMRS cut off and can also help you plan optimally.
- The difficulty level of the exam.
- Number of vacant positions
- Total number of candidates who have taken the exam
- Marks obtained by candidates in the exam
- Previous Year Cut Offs
How to check EMRS Cut Off 2025?
- First of All, Visit the official website of EMRS at https://nests.tribal.gov.in/
- On the Official Portal, Go to ‘Notifications’ tab.
- Select the “ESSE 2025” options
- The Eklavya Model School ESSE Recruitment 2025 Page opens on the screen.
- On the page, locate the Cut Off PDF link
- Finally, Download and Get a printout of the EMRS Cut Off 2025 for further reference.
- Also, remember to keep the hard copy safe till the end of the selection.
Direct Link >> ESSE PGT TGT & Other Posts Cut Offs
EMRS Previous Cut Off 2023
The Eklavya Model Residential Schools ESSE Previous Year Cut Off Marks according to the TGT, PGT, Principal and Other Non-Teaching Posts are shared here for the reference of the candidates.
ESSE Cut Off 2023 for Principal and JSA
| Sl. No. | Subject | UR | EWS | OBC | SC | ST | OH | VI | HH | Others Disability | ESM |
| 1 | Principal | 54.5 | 29 | 49.1 | 46.83 | 45.7 | 29.83 | – | – | – | – |
| 2 | Junior Secretariat Assistant (JSA) | 101.25 | 97.5 | 95.5 | 91.25 | 87.5 | 91.25 | – | 76.5 | 62.5 | 69.5 |
ESSE Cut Off 2023 for TGT & PGT
| Sl. No. | Subject | UR | EWS | OBC | SC | ST | OH | VI | HH | Others Dis | ESM |
| 1 | Accountant | 96.50 | 89.75 | 88.50 | 81.25 | 74.75 | 85.50 | – | 56.50 | 56.50 | – |
| 2 | Hostel Warden – Female | 92.75 | 89.75 | 88.75 | 87.25 | 86.50 | – | – | 71.25 | – | 6.50 |
| 3 | Hostel Warden – Male | 101.25 | 97.50 | 97.75 | 95.00 | 93.75 | – | 96.75 | 81.25 | – | 89.50 |
| 4 | Lab Attendant | 93.25 | 83.75 | 86.00 | 80.75 | 78.50 | 63.50 | – | 73.00 | 66.00 | 62.00 |
| 5 | Librarian | 76.25 | 67.75 | 63.75 | 57.25 | 51.25 | 54.50 | – | 25.50 | 39.25 | – |
| 6 | PGT Bengali | 91.00 | – | – | – | – | – | – | – | – | – |
| 7 | PGT Biology | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 | 47.00 | 36.50 | – | – | – |
| 8 | PGT Chemistry | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 | 63.75 | 48.75 | – | 16.00 | – |
| 9 | PGT Commerce | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 | 69.00 | 92.00 | 32.00 | – | – |
| 10 | PGT Computer Science | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 | 63.75 | 47.75 | 31.75 | – | – |
| 11 | PGT Economics | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 | 51.50 | 43.75 | – | 10.00 | – |
| 12 | PGT English | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 | 72.50 | 62.75 | 56.25 | 59.00 | – |
| 13 | PGT Geography | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 | 71.00 | 56.50 | – | 45.25 | – |
| 14 | PGT Hindi | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 | 69.75 | 61.75 | 31.00 | 46.75 | – |
| 15 | PGT History | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 | 44.50 | 50.00 | 47.75 | 17.00 | – |
| 16 | PGT Marathi | 51.00 | – | 40.25 | 44.50 | 60.00 | 61.00 | – | – | – | – |
| 17 | PGT Maths | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 | 22.25 | 24.50 | 22.00 | 14.25 | – |
| 18 | PGT Odia | 55.75 | – | 49.00 | 23.00 | – | – | – | – | – | – |
| 19 | PGT Physics | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 | 56.75 | 54.75 | 32.75 | 29.00 | – |
| 20 | PGT Sanskrit | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 | 54.75 | 35.25 | – | – | – |
| 21 | PGT Santhali | 36.00 | – | – | – | – | – | – | – | – | – |
| 22 | PGT Telugu | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 | 56.25 | – | – | – | – |
| 23 | TGT Art | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 | 47.00 | – | – | 56.00 | – |
| 24 | TGT Bengali | 84.00 | – | 82.00 | 77.00 | – | – | – | – | – | – |
| 25 | TGT English | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 | 59.25 | 59.50 | 45.00 | 22.00 | – |
| 26 | TGT Gujarati | 36.25 | – | 68.75 | – | – | – | – | – | – | – |
| 27 | TGT Hindi | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 | 67.75 | 67.50 | 43.25 | 47.50 | – |
| 28 | TGT Kannada | 49.00 | – | – | 48.75 | – | – | – | – | – | – |
| 29 | TGT Malayalam | 62.00 | – | – | – | – | – | – | – | – | – |
| 30 | TGT Marathi | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 | 45.00 | – | – | – | – |
| 31 | TGT Maths | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 | 58.00 | 57.50 | 34.75 | 16.25 | – |
| 32 | TGT Music | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 | – | 39.25 | – | – | – |
| 33 | TGT Odiya | 53.00 | 49.50 | 46.75 | 36.25 | – | – | 67.75 | – | – | – |
| 34 | TGT PET Female | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 | – | – | – | – | – |
| 35 | TGT PET Male | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 | 23.00 | – | 9.00 | – | – |
| 36 | TGT Sanskrit | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 | 52.75 | 61.25 | – | – | – |
| 37 | TGT Santhali | 89.50 | – | – | – | – | – | – | – | – | – |
| 38 | TGT Science | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 | 51.25 | 18.25 | 34.00 | 16.25 | – |
| 39 | TGT Social Studies | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 | 60.75 | 60.75 | 31.25 | 36.75 | – |
| 40 | TGT Telugu | 30.00 | – | – | – | – | 67.25 | 75.5 | – | – | – |
| 41 | TGT Urdu | 85.25 | – | 80.50 | – | – | – | – | – | – | – |
Hopefully, the information on this page on EMRS Cut Off 2025 has been useful for the aspirants. Thus, for more updates on EMRS Recruitment 2025, make sure to follow the links below-
| EMRS ESSE Links | |
| Notification | EMRS Vacancy Notification |
| Apply Online | EMRS Apply Online |
| Exam Pattern | EMRS Exam Pattern |
| Syllabus | EMRS Syllabus |
| Previous Papers | EMRS Previous Papers |
| Exam Date / Admit Card | EMRS Admit Card |
| Cut Off | EMRS Cut Off |
| Answer Keys | EMRS Answer Keys |
| Result | EMRS Results |
