SSC JE Cut Off 2024 is released with the official release of the result. Actually, the Staff Selection Commission announces the cut off marks for almost all of the examination. SSC JE Recruitment Examination is also not an exception in this regard. The Commission in order to let the aspirants know the minimum cut offs publishes the cut offs. Furthermore, the release of SSC JE Cut Off 2024 is for greater transparency. Thus, with the release of the SSC Junior Engineer Cut Offs, the candidates can easily download the same.
SSC Junior Engineer Examination is a highly competitive recruitment test attempted by lakhs of job aspirants. Year after year, the popularity of this examination has increased and thus this leads to higher number of aspirants appear for this exam. Now, with the increase of applicants, the SSC JE Cut Off marks have soared up, thus making the exam more competitive.
SSC Junior Engineer Cut Off Marks 2024
SSC Junior Engineer Examination consists of Paper 1 and Paper 2. The Commission conducts the paper wise examination in two stages. In the first stage, the Commission conducts the Paper 1, thereafter the shortlisted candidates in Paper 1 appears for the Paper 2. The Final Selection is according to the performance of candidates in Paper-I and Paper-II and the preference of Post/ Organization/ Office. Now, as per the examination guidelines, SSC will release the Cut Off marks for both the Paper 1 and Paper 2. Therefore, the candidates need to download and check the cut offs to be sure of the selection status.
Exam Authority | Staff Selection Commission |
Exam Name | Junior Engineer (Civil, Mechanical & Electrical) Examination, 2024 |
Total No. of Vacancies | 968 + vacancies |
Job Type | Central Govt Job |
Page Category | Cut Offs |
Application Form | 28/03/2024 to 18/04/2024 |
Paper 1 Exam Date | 5th, 6th, 7th June 2024 |
Paper 2 Exam Date | Update Soon |
Cut Off Release Date | Update Soon |
Official Portal | ssc.gov.in |
Process involved in SSC JE Cut Off 2024 Release
Staff Selection Commission conducts the SSC JE Paper 1 & Paper 2 (Computer Based Mode) Examination in multiple shifts. Thus, the Commission normalizes the marks scored by candidates in multiple shifts. SSC will further process the result with the normalized marks of the candidates to shortlist the candidates for the next stage of Examination.
In this process, the Commission publishes the Answer Key of the Examination with the option to receive representation from the exam takers. The Commission carefully examines the representations received from the candidates with regard to the Tentative Answer Keys and modify the Answer Keys wherever necessary.Thus, the commission uses the Final Answer Keys for processing of result.
SSC JE Recruitment Link | |
Notification | SSC JE Notification |
Salary | SSC JE Salary |
Exam Pattern | SSC JE Exam Pattern |
Syllabus | SSC JE Syllabus |
Previous Question | SSC JE Previous Question Paper |
Exam Date | SSC JE Exam Date |
Admit Card | SSC JE Admit Card |
Cut Off | SSC JE Cut off |
Result | SSC JE Result |
SSC JE Minimum Qualifying Marks
SSC Junior Examination has a requirement of minimum qualifying marks. This, means that candidates scoring less the minimum qualifying marks in both the Paper 1 & Paper 2 will be disqualified from the selection process. The SSC JE Minimum Qualifying Marks according to the category of applicants are as follows –
- 30% (Paper-I- 60, Paper-II- 90) for UR.
- 25% (Paper-I- 50 Paper-II- 75) for OBC/EWS
- 20% (Paper-I- 40, Paper-II- 60) for all other categories.
How can you check SSC JE Cut Offs 2024?
Aspirants may follow the steps to download SSC JE Cut Off 2024 from the official website easily.
- Go to the official website @ ssc.gov.in.
- Next visit the Notice Board.
- Locate the SSC JE Write-up Notification.
- Click on it to open.
- A PDF with the SSC JE Cut Off Marks will open on the screen.
- Thus, candidates have found the information.
Direct Link >> SSC JE Cut Off Marks 2024
SSC JE Cut Off 2024 for Paper 1 ( Released )
Civil Engineering:
Category | Cut-off Marks | Candidates Available |
SC | 101.85006 | 2602 |
ST | 97.83364 | 1233 |
OBC | 116.82650 | 4499 |
EWS | 109.20412 | 1896 |
UR | 122.92909 | 1111 |
OH | 84.29586 | 181 |
HH | 40.07098 | 188 |
Others-PwD | 48.88704 | 55 |
TOTAL | —– | 11765 |
Electrical / Mechanical Engineering:
Category | Cut-off Marks | Candidates Available |
SC | 112.97309 | 990 |
ST | 101.37117 | 398 |
OBC | 131.27256 | 1546 |
EWS | 120.13213 | 761 |
UR | 132.06654 | 551 |
OH | 86.18973 | 102 |
HH | 43.62910 | 88 |
Others-PwD | 58.92633 | 22 |
Total | —– | 4458 |
SSC JE Previous Cut Off Marks
The SSC JE Previous Cut Off Marks will help to derive the expected cut off marks for this year. However, candidates must know that SSC JE Cut Off Mark is influenced by number of vacancies, number of applicants, difficulty level of exams etc. The SSC Junior Engineer Cut Off Marks 2023 for both Paper 1 & 2 is thus shared below.
SSC JE Paper 1 Cut Off Mark 2023
Category | Civil Engineering Cut-off Marks | Electrical / Mechanical Engineering Cut-off Marks |
SC | 89.36187 | 116.03229 |
ST | 87.33088 | 105.81252 |
OBC | 106.50713 | 131.45627 |
EWS | 98.91581 | 125.37901 |
UR | 108.16773 | 131.45627 |
OH | 84.62158 | 104.29715 |
HH | 56.45190 | 109.23740 |
Others-PwD | 40.00000 | 56.34762 |
SSC JE Paper 2 Cut Off Mark 2023
For Civil Engineering:
Department | Category | Total Marks | Paper 2 Marks |
JE Civil in BRO | EWS | 319.94518 | 203 |
JE Civil in BRO | SC | 293.90184 | 183 |
JE Civil in BRO | ST | 299.96117 | 180 |
JE Civil in BRO | OBC | 319.90408 | 195 |
JE Civil in BRO | UR | 325.96117 | 206 |
JE Civil in CPWD | EWS | 338.17495 | 209 |
JE Civil in CPWD | SC | 311.65687 | 194 |
JE Civil in CPWD | ST | 313.86231 | 197 |
JE Civil in CPWD | OH | 267.36677 | 179 |
JE Civil in CPWD | HH | 211.15877 | 139 |
JE Civil in CPWD | OBC | 339.94518 | 223 |
JE Civil in CPWD | PWD_OTH | 165.13901 | 90 |
JE Civil in CPWD | UR | 346.73906 | 225 |
JE Civil in CWC | EWS | 332.43912 | 208 |
JE Civil in CWC | SC | 306.86231 | 190 |
JE Civil in CWC | ST | 311.28346 | 206 |
JE Civil in CWC | OBC | 333.89426 | 211 |
JE Civil in CWC | PWD_OTH | 141.31897 | 85 |
JE Civil in CWC | UR | 335.71463 | 224 |
JE Civil in Ministry of Jal Shakti | EWS | 330.86971 | 213 |
JE Civil in Ministry of Jal Shakti | SC | 305.96690 | 208 |
JE Civil in Ministry of Jal Shakti | ST | 310.38907 | 177 |
JE Civil in Ministry of Jal Shakti | OH | 255.78902 | 169 |
JE Civil in Ministry of Jal Shakti | HH | 209.39378 | 124 |
JE Civil in Ministry of Jal Shakti | OBC | 332.13133 | 214 |
JE Civil in Ministry of Jal Shakti | UR | 332.50361 | 212 |
JE Civil in Farakka Barrage Project | EWS | 332.10621 | 217 |
JE Civil in Farakka Barrage Project | SC | 305.74180 | 192 |
JE Civil in Farakka Barrage Project | ST | 311.03468 | 206 |
JE Civil in Farakka Barrage Project | OBC | 333.38199 | 213 |
JE Civil in Farakka Barrage Project | UR | 333.87590 | 211 |
JE Civil in MES | EWS | 336.92196 | 209 |
JE Civil in MES | SC | 310.75650 | 200 |
JE Civil in MES | ST | 317.22465 | 200 |
JE Civil in MES | OBC | 339.22955 | 223 |
JE Civil in MES | UR | 342.82278 | 220 |
JE Civil in Ministry of Ports, Shipping & Waterways | EWS | 331.48813 | 217 |
JE Civil in Ministry of Ports | SC | 304.53223 | 199 |
JE Civil in Ministry of Ports | UR | 332.17495 | 203 |
For Electrical / Mechanical Engineering:
Department | Category | Total Marks | Paper 2 Marks |
JE Electrical & Mechanical in BRO | EWS | 402.52916 | 272.65893 |
JE Electrical & Mechanical in BRO | SC | 379.21916 | 242.40025 |
JE Electrical & Mechanical in BRO | ST | 363.42616 | 236.17136 |
JE Electrical & Mechanical in BRO | OBC | 402.55969 | 269.49646 |
JE Electrical & Mechanical in BRO | UR | 404.53011 | 246.81357 |
JE Electrical in CPWD | EWS | 406.35073 | 259.33538 |
JE Electrical in CPWD | SC | 388.55572 | 258.97609 |
JE Electrical in CPWD | ST | 374.21111 | 240.73230 |
JE Electrical in CPWD | OH | 369.57473 | 243.77294 |
JE Electrical in CPWD | HH | 283.07581 | 173.83841 |
JE Electrical in CPWD | OBC | 413.51357 | 268.09799 |
JE Electrical in CPWD | PWD_OTH | 338.10935 | 204.01394 |
JE Electrical in CPWD | UR | 416.04238 | 267.23844 |
JE Mechanical in CWC | EWS | 405.51417 | 277.39953 |
JE Mechanical in CWC | SC | 380.85047 | 248.04529 |
JE Mechanical in CWC | ST | 372.73755 | 254.81934 |
JE Mechanical in CWC | OBC | 406.42983 | 268.36745 |
JE Mechanical in CWC | PWD_OTH | 184.57300 | 123.85430 |
JE Mechanical in CWC | UR | 409.41415 | 268.36745 |
JE Mechanical in Farakka Barrage Project | SC | 380.80180 | 224.33610 |
JE Mechanical in Farakka Barrage Project | OBC | 405.41529 | 266.10944 |
JE Mechanical in Farakka Barrage Project | UR | 406.20476 | 272.88349 |
JE Electrical & Mechanical in MES | EWS | 405.93244 | 268.36745 |
JE Electrical & Mechanical in MES | SC | 384.23750 | 251.43232 |
JE Electrical & Mechanical in MES | ST | 373.27006 | 265.05736 |
JE Electrical & Mechanical in MES | OBC | 412.67410 | 272.65893 |
JE Electrical & Mechanical in MES | UR | 414.00930 | 281.91556 |
JE Mechanical in Ministry of Ports, Shipping and Waterways | UR | 405.41529 | 266.10944 |
That’s all in this page. We hope the information on this page concerning SSC JE Cut Off 2024 has been worthy for the intenders. So, stay tuned to rrbapply.com for more such updates.