SSC MTS Cut Off 2024 is a mandatory information that SSC publishes. Actually, like every recruitment, Staff Selection Commission shall announce the cut off marks of SSC MTS Examination 2024. Aspirants who are preparing for the SSC Multi Tasking Staff and Havaldar Examination 2024 require this information to prepare a strategy to crack this examination. Here, we shall share the SSC MTS Cut Offs 2024 on the release of the same at SSC Website. Furthermore, the SSC MTS Previous Cut Off mark 2023 is also available on this page. Thus, scroll down this page for the information.
SSC MTS & Havaldar Cut Off 2024 – Overview
Recruitment Agency | Staff Selection Commission |
Exam Name | Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2024 |
Application Period | 27th June to 3rd August 2024 |
Schedule of CBT (Paper-I) | September 30 to November 14, 2024. |
Cut Off Release | December 2024 |
Job Type | Central Govt Jobs |
Application Mode | Online |
Place of Posting | All Over India |
Official Website | ssc.gov.in |
Staff Selection Commission MTS Examination is s highly competitive recruitment test which is attempted by a huge number of aspirants. Candidates therefore should give the best to get selected for the MTS / Havaldar vacancy. Actually, the cut off trend goes up year after year depicting the increased competitiveness of this examination.
Brief on SSC MTS Cut off mark 2024
The SSC MTS Cut Off marks is the minimum mark which SSC decides to select the candidates for the MTS and Havaldar. Candidates who secure less than the cut off mark will be eliminated from the selection process. Actually, Staff Selection Commission publishes the SSC MTC Cut off according to the category, post and also according to the state/union territories. At the time of declaring the final merit list of the candidates, SSC uploads the cut of marks which actually lets the exam participants know the minimum cut off marks during selection .
Factors which decides SSC MTS Cut Off marks
The important factors which decides the SSC MTS Cut Off marks includes the following are as under
- Number of Vacancies.
- Difficulty Level of question papers.
- Number of Exam participants.
- Previous year cut offs
SSC MTS Exam Links | |
Notification | SSC MTS Notification |
Apply Online | SSC MTS Apply Online |
Salary | SSC MTS Salary |
Exam Pattern | SSC MTS Exam Pattern |
Syllabus | SSC MTS Syllabus |
Previous Papers | SSC MTS Previous Question Papers |
Books | SSC MTS Books |
Exam Date & Admit Card | SSC MTS Admit Card |
Cut Offs | SSC MTS Cut Offs |
Results | SSC MTS Result |
SSC MTS Previous Cut Off Marks
The SSC MTS Previous year Cut Off is available in this section. Aspirants who are preparing for the Multi Tasking Examination must refer the previous year cut off marks. Actually, with the previous cut off marks, the candidates can estimate the cut offs of the ongoing examination. Below we have shared the SSC MTS Cut Off 2023 for both the age group which will be an useful piece of information for aspirants.
SSC MTS Cut Off 2023 for Age Group 18 – 25 Years
State/ UT Code | State/UT | Category | Marks in Session-II (CBE) | Marks in GA | Marks in Session-I (CBE) |
72 | All India | UR | 147.77693 | 62 | 99.95579 |
30 | Andaman & Nicobar Islands | UR | 134.57097 | 54 | 105.64510 |
61 | Andhra Pradesh | EWS | 131.34542 | 47 | 117.31554 |
61 | Andhra Pradesh | SC | 132.01853 | 52 | 93.37125 |
61 | Andhra Pradesh | ESM | 123.52241 | 50 | 66.57456 |
61 | Andhra Pradesh | OBC | 133.32405 | 61 | 109.78775 |
61 | Andhra Pradesh | UR | 133.39728 | 54 | 104.79426 |
36 | Arunachal Pradesh | UR | 134.65945 | 36 | 107.67494 |
37 | Assam | ESM | 102.94797 | 32 | 82.71773 |
37 | Assam | OBC | 134.37096 | 50 | 108.93610 |
37 | Assam | UR | 135.71559 | 54 | 110.84786 |
24 | Bihar | OBC | 152.81446 | 65 | 124.83554 |
12 | Chandigarh | EWS | 138.67809 | 55 | 124.83554 |
12 | Chandigarh | SC | 139.51629 | 46 | 103.03431 |
12 | Chandigarh | UR | 146.62801 | 57 | 87.49381 |
20 | Delhi | EWS | 132.70906 | 45 | 71.74346 |
20 | Delhi | SC | 131.17592 | 46 | 83.85555 |
20 | Delhi | ST | 127.33086 | 44 | 116.41198 |
20 | Delhi | ESM | 104.42128 | 29 | 93.87493 |
20 | Delhi | OH | 128.47779 | 49 | 101.89173 |
20 | Delhi | HH | 110.76760 | 50 | 93.18415 |
20 | Delhi | OBC | 134.21489 | 61 | 87.46466 |
20 | Delhi | VH | 133.32769 | 53 | 105.75657 |
20 | Delhi | PWD- OTHERS | 124.10710 | 42 | 114.05164 |
20 | Delhi | UR | 135.74927 | 51 | 75.77366 |
54 | Goa | EWS | 132.69256 | 40 | 106.43734 |
55 | Gujarat | EWS | 132.35393 | 40 | 117.31554 |
55 | Gujarat | SC | 135.46212 | 61 | 111.35567 |
55 | Gujarat | ST | 127.00311 | 52 | 124.83554 |
55 | Gujarat | OBC | 133.93687 | 59 | 114.55366 |
55 | Gujarat | UR | 135.65128 | 50 | 96.23872 |
13 | Haryana | EWS | 137.60904 | 54 | 118.67322 |
13 | Haryana | ST | 145.06387 | 60 | 110.79627 |
13 | Haryana | UR | 142.84724 | 50 | 68.67846 |
14 | Himachal Pradesh | EWS | 136.19903 | 63 | 115.49282 |
14 | Himachal Pradesh | OBC | 136.02459 | 49 | 74.77941 |
14 | Himachal Pradesh | UR | 138.33272 | 47 | 104.81484 |
15 | Jammu & Kashmir | EWS | 134.38118 | 59 | 110.59932 |
15 | Jammu & Kashmir | SC | 132.77082 | 53 | 122.02459 |
15 | Jammu & Kashmir | OBC | 134.49459 | 62 | 54.87931 |
15 | Jammu & Kashmir | UR | 135.30232 | 59 | 109.78775 |
31 | Jharkhand | EWS | 138.35806 | 58 | 105.53861 |
31 | Jharkhand | SC | 135.30232 | 59 | 121.82598 |
31 | Jharkhand | ESM | 111.64798 | 39 | 85.67003 |
31 | Jharkhand | OBC | 138.61325 | 53 | 104.34554 |
31 | Jharkhand | UR | 139.74714 | 64 | 124.83554 |
67 | Karnataka | EWS | 131.19476 | 55 | 112.51089 |
67 | Karnataka | SC | 130.55360 | 50 | 90.77887 |
67 | Karnataka | ESM | 110.60156 | 37 | 94.06264 |
67 | Karnataka | OBC | 133.43503 | 43 | 121.97544 |
67 | Karnataka | UR | 132.73999 | 47 | 119.11618 |
68 | Kerala | EWS | 130.48334 | 55 | 124.83554 |
68 | Kerala | ESM | 116.99100 | 39 | 70.77845 |
68 | Kerala | HH | 108.82266 | 44 | 102.57674 |
68 | Kerala | OBC | — | — | — |
68 | Kerala | VH | 131.76411 | 36 | 119.21983 |
68 | Kerala | UR | 137.42546 | 57 | 81.39760 |
69 | Lakshadeep | SC | 130.75502 | 60 | 86.22890 |
69 | Lakshadeep | OBC | 134.95780 | 60 | 122.82387 |
69 | Lakshadeep | UR | 134.40190 | 51 | 97.10508 |
45 | Madhya Pradesh | SC | 135.37947 | 43 | 108.93610 |
45 | Madhya Pradesh | ST | 132.69256 | 52 | 91.10550 |
45 | Madhya Pradesh | OBC | 139.89480 | 55 | 116.40268 |
45 | Madhya Pradesh | UR | 140.47566 | 56 | 108.47865 |
56 | Maharashtra | EWS | 132.48932 | 52 | 121.73948 |
56 | Maharashtra | SC | 133.32769 | 61 | 115.29605 |
56 | Maharashtra | ST | 127.00311 | 48 | 115.39625 |
56 | Maharashtra | ESM | 116.69333 | 39 | 68.85611 |
56 | Maharashtra | OBC | 133.39757 | 54 | 122.13957 |
56 | Maharashtra | VH | 132.70906 | 54 | 117.28270 |
56 | Maharashtra | PWD- OTHERS | 122.76249 | 37 | 123.35459 |
56 | Maharashtra | UR | 133.41967 | 48 | 89.40854 |
38 | Manipur | UR | 135.47095 | 56 | 94.02392 |
39 | Meghalaya | EWS | 131.89502 | 49 | 120.06713 |
39 | Meghalaya | SC | 130.48350 | 45 | 105.25278 |
39 | Meghalaya | ST | 127.98849 | 35 | 59.95056 |
39 | Meghalaya | ESM | 101.26727 | 46 | 92.49977 |
39 | Meghalaya | OH | 125.11423 | 42 | 102.37271 |
39 | Meghalaya | OBC | 133.30087 | 52 | 90.68555 |
39 | Meghalaya | UR | 133.98074 | 42 | 88.33344 |
40 | Mizoram | OBC | 133.43503 | 47 | 87.65423 |
40 | Mizoram | UR | 133.32769 | 53 | 80.31794 |
41 | Nagaland | SC | 130.11344 | 41 | 90.68555 |
32 | Odisha | EWS | 132.40357 | 54 | 89.40854 |
32 | Odisha | SC | 134.40190 | 55 | 106.34857 |
32 | Odisha | ST | 128.31989 | 51 | 103.34981 |
32 | Odisha | ESM | 115.06872 | 40 | 79.07393 |
32 | Odisha | OH | 128.35783 | 47 | 106.81828 |
32 | Odisha | HH | 112.49717 | 52 | 92.12177 |
32 | Odisha | OBC | 134.49459 | 54 | 115.29605 |
32 | Odisha | VH | 132.73999 | 47 | 104.81777 |
32 | Odisha | UR | 135.98660 | 47 | 121.72557 |
17 | Punjab | EWS | 134.68085 | 49 | 87.65968 |
17 | Punjab | SC | 134.68085 | 53 | 81.94031 |
17 | Punjab | ST | 138.38692 | 59 | 92.70096 |
17 | Punjab | UR | 137.19109 | 56 | 112.37858 |
21 | Rajasthan | EWS | 133.93687 | 55 | 122.82387 |
21 | Rajasthan | SC | 132.21061 | 41 | 41.89262 |
21 | Rajasthan | ST | 138.40427 | 47 | 117.95666 |
21 | Rajasthan | ESM | 111.47652 | 40 | 56.66221 |
21 | Rajasthan | OBC | 135.65128 | 50 | 121.97586 |
21 | Rajasthan | UR | 136.62171 | 51 | 76.22095 |
62 | Tamil Nadu & Puducherry | EWS | 130.09643 | 44 | 85.37689 |
62 | Tamil Nadu & Puducherry | SC | 131.17592 | 42 | 114.59054 |
62 | Tamil Nadu & Puducherry | ST | 126.17165 | 44 | 65.52411 |
62 | Tamil Nadu & Puducherry | ESM | 112.69440 | 47 | 71.68234 |
62 | Tamil Nadu & Puducherry | OH | 124.86409 | 40 | 84.79413 |
62 | Tamil Nadu & Puducherry | HH | 110.17104 | 36 | 121.97544 |
62 | Tamil Nadu & Puducherry | OBC | 133.93687 | 47 | 98.01324 |
62 | Tamil Nadu & Puducherry | PWD- OTHERS | 121.31804 | 48 | 99.92162 |
62 | Tamil Nadu & Puducherry | UR | 132.35393 | 44 | 125.69497 |
63 | Telangana | EWS | 130.24663 | 53 | 90.57890 |
63 | Telangana | SC | 130.37137 | 47 | 113.93492 |
63 | Telangana | ST | 127.49389 | 48 | 84.47656 |
63 | Telangana | ESM | 106.49777 | 36 | 79.07393 |
63 | Telangana | OH | 125.64684 | 47 | 116.40268 |
63 | Telangana | HH | 109.02421 | 48 | 71.42745 |
63 | Telangana | OBC | 132.21061 | 42 | 119.11534 |
63 | Telangana | UR | 132.23076 | 50 | 115.49282 |
42 | Tripura | OBC | 133.43801 | 53 | 111.07778 |
42 | Tripura | UR | 135.30232 | 55 | 109.78775 |
25 | Uttar Pradesh | EWS | 144.56138 | 55 | 124.83554 |
25 | Uttar Pradesh | OH | 143.13582 | 67 | 93.87493 |
25 | Uttar Pradesh | OBC | 145.17468 | 56 | 101.81799 |
25 | Uttar Pradesh | UR | 145.78487 | 63 | 84.39593 |
22 | Uttarakhand | EWS | 132.48932 | 59 | 112.45130 |
22 | Uttarakhand | SC | 132.70906 | 46 | 105.13890 |
22 | Uttarakhand | ST | 127.27043 | 46 | 87.46466 |
22 | Uttarakhand | ESM | 111.39546 | 29 | 76.21383 |
22 | Uttarakhand | OH | 130.55360 | 54 | 121.73948 |
22 | Uttarakhand | OBC | 134.34515 | 49 | 79.79238 |
22 | Uttarakhand | VH | 132.40357 | 47 | 105.75946 |
22 | Uttarakhand | UR | 135.20696 | 58 | 103.03586 |
34 | West Bengal | EWS | 133.93687 | 59 | 81.47283 |
34 | West Bengal | SC | 138.55895 | 56 | 97.87580 |
34 | West Bengal | ST | 135.46212 | 61 | 122.13957 |
34 | West Bengal | ESM | 107.72220 | 45 | 79.07393 |
34 | West Bengal | OH | 128.35783 | 46 | 109.82115 |
34 | West Bengal | OBC | 134.91475 | 46 | 106.17573 |
34 | West Bengal | UR | 138.33669 | 61 | 100.81252 |
SSC MTS Cut Off 2023 for Age Group 18 – 27 Years
State/ UT Code | State/UT | Category | Marks in Session-II (CBE) | Marks in GA | Marks in Session-I (CBE) |
30 | Andaman & Nicobar Islands | OBC | 141.33035 | 60 | 100.81252 |
61 | Andhra Pradesh | EWS | 133.30087 | 40 | 121.42054 |
61 | Andhra Pradesh | ST | 126.23423 | 46 | 117.60912 |
61 | Andhra Pradesh | ESM | 108.62298 | 43 | 87.09190 |
61 | Andhra Pradesh | OH | 126.48525 | 47 | 124.83554 |
61 | Andhra Pradesh | OBC | 133.95815 | 50 | 102.34792 |
61 | Andhra Pradesh | UR | 134.48027 | 51 | 121.56416 |
36 | Arunachal Pradesh | EWS | 132.76245 | 45 | 90.45048 |
36 | Arunachal Pradesh | OBC | 133.86599 | 48 | 108.39443 |
36 | Arunachal Pradesh | UR | 138.67809 | 59 | 78.61811 |
37 | Assam | SC | 134.80838 | 55 | 88.66511 |
37 | Assam | OBC | 136.36078 | 56 | 106.25918 |
24 | Bihar | UR | 146.62801 | 57 | 110.47334 |
20 | Delhi | EWS | 133.43503 | 50 | 84.79413 |
20 | Delhi | SC | 133.93687 | 55 | 81.47283 |
20 | Delhi | ST | 128.48488 | 53 | 121.56416 |
20 | Delhi | ESM | 103.85177 | 29 | 81.39760 |
20 | Delhi | OH | 128.26250 | 51 | 118.60706 |
20 | Delhi | OBC | 133.93687 | 59 | 122.82387 |
20 | Delhi | VH | 132.91595 | 50 | 106.28345 |
20 | Delhi | UR | 135.37947 | 43 | 108.93610 |
15 | Jammu & Kashmir | EWS | 134.40190 | 59 | 118.67322 |
15 | Jammu & Kashmir | SC | 134.43126 | 43 | 87.00169 |
15 | Jammu & Kashmir | OH | 133.81424 | 43 | 120.31864 |
15 | Jammu & Kashmir | HH | 129.54749 | 46 | 85.52559 |
15 | Jammu & Kashmir | OBC | 142.68805 | 60 | 116.74762 |
15 | Jammu & Kashmir | UR | 135.74927 | 43 | 124.83554 |
31 | Jharkhand | SC | 134.65945 | 40 | 73.35373 |
31 | Jharkhand | OBC | 140.24801 | 60 | 112.79731 |
31 | Jharkhand | UR | 143.28990 | 66 | 105.10621 |
67 | Karnataka | HH | 110.49871 | 51 | 115.02141 |
67 | Karnataka | VH | 132.57634 | 47 | 116.44293 |
67 | Karnataka | UR | 136.48829 | 43 | 107.76054 |
45 | Madhya Pradesh | SC | 133.93687 | 59 | 89.74304 |
45 | Madhya Pradesh | UR | 138.26974 | 57 | 121.82598 |
56 | Maharashtra | EWS | 133.43503 | 47 | 107.67494 |
56 | Maharashtra | ST | 130.12571 | 59 | 60.13113 |
56 | Maharashtra | OBC | 133.95815 | 54 | 116.40268 |
56 | Maharashtra | UR | 135.39292 | 51 | 124.83554 |
38 | Manipur | EWS | 132.23839 | 55 | 107.76054 |
39 | Meghalaya | SC | 130.44559 | 59 | 116.40438 |
39 | Meghalaya | ST | 126.93907 | 44 | 105.64510 |
39 | Meghalaya | UR | 134.95780 | 51 | 106.28345 |
40 | Mizoram | UR | 134.66917 | 49 | 88.46756 |
41 | Nagaland | UR | 134.21489 | 53 | 106.15010 |
21 | Rajasthan | EWS | 133.43801 | 42 | 121.39610 |
21 | Rajasthan | ST | 136.76818 | 60 | 103.37097 |
21 | Rajasthan | OBC | 134.74785 | 56 | 64.51429 |
21 | Rajasthan | UR | 135.39292 | 51 | 115.54736 |
62 | Tamil Nadu & Puducherry | OBC | 138.23494 | 47 | 99.06700 |
63 | Telangana | ST | 126.91741 | 48 | 76.22095 |
63 | Telangana | OBC | 134.43126 | 47 | 93.88057 |
63 | Telangana | PWD- OTHERS | 121.65731 | 36 | 108.17485 |
63 | Telangana | UR | — | — | — |
42 | Tripura | OBC | 134.21489 | 56 | 96.80738 |
25 | Uttar Pradesh | SC | 141.15936 | 60 | 115.49282 |
25 | Uttar Pradesh | ST | 135.30232 | 59 | 112.79731 |
25 | Uttar Pradesh | OBC | 144.64798 | 55 | 110.47334 |
25 | Uttar Pradesh | UR | 145.13335 | 63 | 105.25278 |
34 | West Bengal | EWS | 139.55714 | 56 | 110.53504 |
34 | West Bengal | SC | 136.41777 | 45 | 107.63834 |
34 | West Bengal | OH | 127.49316 | 52 | 118.47588 |
34 | West Bengal | UR | 139.82489 | 47 | 124.83554 |
SSC MTS Cut Off 2023 for the Post of Havaldar
CCA code | CCA | Post | Category | Marks in Session-II (CBE) | Marks in GA | Marks in Session-I (CBE) |
48 | Aurangabad | HCG | EWS | 131.82985 | 52 | 111.57387 |
48 | Aurangabad | HCG | SC | 131.23870 | 54 | 96.80738 |
48 | Aurangabad | HCG | OBC | 132.40357 | 43 | 113.93492 |
48 | Aurangabad | HCG | UR | 132.69256 | 48 | 106.43734 |
43 | Bhopal | HCG | EWS | 134.02470 | 67 | 90.22482 |
43 | Bhopal | HCG | SC | 133.32405 | 57 | 73.67305 |
43 | Bhopal | HCG | ST | 135.36508 | 54 | 119.30691 |
26 | Bhubaneswar | HCG | EWS | 135.47095 | 56 | 94.02392 |
26 | Bhubaneswar | HCG | UR | 142.25238 | 67 | 101.89173 |
57 | Chennai | HCG | EWS | 131.03882 | 53 | 111.68266 |
57 | Chennai | HCG | SC | 128.09944 | 55 | 111.57387 |
57 | Chennai | HCG | ST | 123.71142 | 49 | 100.18624 |
57 | Chennai | HCG | ESM | 109.25774 | 30 | 91.10550 |
57 | Chennai | HCG | OH | 124.44208 | 46 | 55.78290 |
57 | Chennai | HCG | OBC | 132.87242 | 41 | 91.14129 |
57 | Chennai | HCG | UR | 134.02470 | 55 | 96.51768 |
18 | Delhi | HCG | OBC | 155.78286 | 75 | 66.29346 |
18 | Delhi | HCG | UR | 153.65072 | 68 | 86.22890 |
35 | Guwahati | HCG | EWS | 132.23076 | 51 | 124.83554 |
35 | Guwahati | HCG | SC | 132.69256 | 51 | 106.43734 |
35 | Guwahati | HCG | ST | 122.70670 | 48 | 109.04019 |
35 | Guwahati | HCG | ESM | 99.88829 | 23 | 92.13369 |
35 | Guwahati | HCG | OH | 126.23423 | 54 | 123.64437 |
35 | Guwahati | HCG | HH | 113.84430 | 43 | 101.95474 |
35 | Guwahati | HCG | OBC | 133.22283 | 64 | 115.49282 |
35 | Guwahati | HCG | UR | 133.39757 | 65 | 87.09190 |
58 | Hyderabad | HCG | EWS | 131.67365 | 43 | 78.84003 |
58 | Hyderabad | HCG | SC | 128.37835 | 58 | 94.73996 |
58 | Hyderabad | HCG | ESM | 107.04670 | 24 | 81.29598 |
58 | Hyderabad | HCG | UR | 133.71042 | 48 | 121.97586 |
19 | Jaipur | HCG | EWS | — | — | — |
19 | Jaipur | HCG | SC | — | — | — |
19 | Jaipur | HCG | OBC | 155.54969 | 63 | 86.59094 |
19 | Jaipur | HCG | PWD- OTHERS | 112.16419 | 35 | 121.73948 |
19 | Jaipur | HCG | UR | 142.15142 | 61 | 118.60706 |
23 | Lucknow | HCG | EWS | 135.37947 | 51 | 114.52239 |
23 | Lucknow | HCG | SC | 131.01545 | 52 | 112.24982 |
23 | Lucknow | HCG | ESM | 123.55829 | 60 | 81.57403 |
23 | Lucknow | HCG | OBC | 135.98660 | 43 | 112.39567 |
23 | Lucknow | HCG | UR | 136.48829 | 47 | 114.59054 |
47 | Mumbai | HCG | SC | 128.80777 | 51 | 101.85602 |
47 | Mumbai | HCG | ST | 125.83773 | 40 | 81.74893 |
47 | Mumbai | HCG | ESM | 106.27291 | 33 | 82.71773 |
47 | Mumbai | HCG | OBC | 132.77082 | 49 | 116.40268 |
47 | Mumbai | HCG | PWD- OTHERS | — | — | — |
47 | Mumbai | HCG | UR | 133.33285 | 58 | 118.67322 |
49 | Pune | HCG | SC | 130.01236 | 51 | 112.24982 |
49 | Pune | HCG | ST | 125.38447 | 51 | 118.25910 |
50 | Vadodara | HCG | EWS | 130.48334 | 43 | 72.49351 |
50 | Vadodara | HCG | SC | 127.49316 | 52 | 102.57674 |
50 | Vadodara | HCG | ST | 123.43266 | 43 | 112.79731 |
50 | Vadodara | HCG | ESM | 99.62303 | 27 | 60.25490 |
50 | Vadodara | HCG | OH | 125.94698 | 44 | 121.97586 |
50 | Vadodara | HCG | HH | 108.74475 | 39 | 90.94276 |
50 | Vadodara | HCG | OBC | 131.52146 | 59 | 115.54736 |
50 | Vadodara | HCG | PWD- OTHERS | 115.83365 | 35 | 124.83554 |
50 | Vadodara | HCG | UR | 132.01853 | 49 | 118.54268 |
59 | Chennai | HCU | SC | 129.82870 | 48 | 99.09840 |
29 | Kolkata | HCU | UR | 144.99674 | 63 | 118.47588 |
52 | Mumbai | HCU | EWS | 132.16078 | 56 | 102.57674 |
52 | Mumbai | HCU | SC | 128.53735 | 43 | 81.93403 |
52 | Mumbai | HCU | ST | 125.98508 | 51 | 92.70096 |
52 | Mumbai | HCU | ESM | 121.09483 | 43 | 50.48381 |
52 | Mumbai | HCU | OBC | 132.87242 | 53 | 96.75700 |
60 | Vishakhapatnam | HCU | UR | 136.76201 | 51 | 113.64539 |
70 | CBN | HDI | SC | 130.11344 | 45 | 121.42054 |
70 | CBN | HDI | ST | 122.99077 | 48 | 109.10340 |
70 | CBN | HDI | ESM | 109.02421 | 45 | 88.29316 |
70 | CBN | HDI | PWD- OTHERS | 91.45840 | 27 | 65.64756 |
70 | CBN | HDI | UR | 132.77082 | 53 | 96.72602 |
71 | DGPM | HDI | EWS | 131.19476 | 48 | 121.75438 |
71 | DGPM | HDI | SC | 127.98849 | 42 | 114.59054 |
71 | DGPM | HDI | ST | 122.86769 | 49 | 113.34578 |
71 | DGPM | HDI | ESM | 109.00751 | 39 | 73.13161 |
71 | DGPM | HDI | OBC | 131.82985 | 56 | 99.50336 |
71 | DGPM | HDI | UR | 132.01853 | 45 | 77.63911 |
Thus, we hope the information on SSC MTS Cut Off 2024 has been useful for the aspirants. Thus, for the latest updates on SSC MTS Examination 2024. make sure to bookmark this page.