UGC NET June Cut Off 2025 according to the subjects and category of the applicants is officially released. The National Testing Agency (NTA) has officially uploaded the UGC NET Cut Off PDF at its official website. We know a large number of aspirants have been eagerly waiting for the Cut Off Marks to let the exam takers know it. Below we have shared the official NTA UGC-NET Cut Off marks and also the direct link to download the PDF. Thus, scroll down this page to fetch the information.
UGC NET Cut Off Marks 2025 Overview
The UGC – NET June 2025 examination was conducted by National Testing Agency for 85 subjects in computer-based test (CBT), mode. The examination was conducted from 25th June 2025 to 29th June 2025 in 10 shifts in 285 cities across the country for 10,19,751 candidates.
| Name of the Organizing Institute | National Testing Agency (NTA) |
| Name of the Examination Board | University Grants Commission |
| Name of the Exam | National Eligibility Test (UGC NET) |
| Notification Release Date | 16th April 2025 |
| Application Start Date | 16th April 2025 |
| Application End Date | 7th May 2025 (up to 11:59 P.M.) |
| UGC NET Examination Date | 25th to 29th June 2025 |
| UGC NET Admit card Release Date | June 2025 |
| Date of Announcing Results | 21st July 2025 |
| UGC NET Cut Off Marks Release | 21st July 2025 |
| UGC NET Official Website | ugcnet.nta.nic.in |

| UGC NET June 2025 Links | |
| Notification | UGC NET Notification |
| Application Form | UGC NET Application Form |
| Subjects | UGC NET Subjects |
| Syllabus & Exam Pattern | UGC NET Syllabus |
| Previous Papers | UGC NET Previous Papers |
| Study Materials | UGC NET Study Materials |
| Preparation Tips | UGC NET Preparation Tips |
| Exam City | UGT NET Exam City Slips |
| Exam Date & Admit Card | UGC NET Admit Cards |
| Answer key | UGC NET Answer Keys |
| Cut Offs | UGC NET Cut Offs |
| Result | UGC NET Result |
UGC NET Cut Off Marks Criteria
Going by the official notification, we came to know that NTA shortlists approximately 6% of the candidates for the UGC NET shall be eligible for the post of Assistant professor. Furthermore, the total slots are allocated to different categories as per the reservation policy of Government of India for both Assistant Professor and JRF. Candidates who have at least 40% aggregate marks in both the papers taken together for General (Unreserved) / General-EWS category candidates and at least 35% aggregate marks in both the papers taken together for all candidates belonging to the reserved categories (viz., SC, ST, OBC (belonging to Non- Creamy Layer), PwD and Third gender) shall be eligible for consideration.
To calculate the UG NET Cut Off Marks that is to shortlist the candidates for the post of Assistant Professor, the NTA adopts the following method –
- Qualified candidates – Number of candidates belonging to category who secure at least 40% / 35% aggregate marks in both the papers taken together in the subject (x) Total slots derived for category as per Govt guidelines (÷) Total number of candidates belonging to particular category over all subjects who secure at least 40% / 35% aggregate marks in both the papers taken together.
NTA UGC Cut Off Mark 2025 – Category & Subject Wise
The NTA UGC Cut Off Mark 2025 – Category & Subject Wise is officially available now which lets the exam takers know the minimum score which has been the qualifying score for appointment as Professor, JRF & PhD.
| UGC NET June 2025 Subject / Category Wise Cut Off Marks | ||||||||
| Sub Code | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cut off | Total Cand | Cut off | Total C and | Cut off | Total C and | |||
| 001 | Economics / Rural Economics | UR | 198 | 56 | 170 | 605 | 146 | 1362 |
| 001 | Economics / Rural Economics | OBC (NCL) | 184 | 38 | 150 | 500 | 132 | 1171 |
| 001 | Economics / Rural Economics | EWS | 186 | 11 | 154 | 175 | 132 | 412 |
| 001 | Economics / Rural Economics | SC | 166 | 16 | 140 | 245 | 124 | 572 |
| 001 | Economics / Rural Economics | ST | 162 | 12 | 136 | 160 | 122 | 373 |
| 001 | Economics / Rural Economics | PWD-VI-UR | 180 | 1 | 134 | 11 | 108 | 25 |
| 001 | Economics / Rural Economics | PWD-HI-UR | 164 | 1 | 116 | 13 | 106 | 1 |
| 001 | Economics / Rural Economics | PWD-LM-UR | 170 | 1 | 134 | 12 | 116 | 34 |
| 001 | Economics / Rural Economics | PWD-OD & AO-UR | 148 | 1 | 110 | 14 | 108 | 1 |
| 001 | Economics / Rural Economics | PWD-VI-OB | 148 | 1 | 118 | 8 | 106 | 2 |
| 001 | Economics / Rural Economics | PWD-HI-OB | 128 | 1 | 108 | 5 | — | — |
| 001 | Economics / Rural Economics | PWD-LM-OB | 150 | 1 | 124 | 8 | 110 | 19 |
| 001 | Economics / Rural Economics | PWD-OD & AO-OB | 140 | 1 | 108 | 1 | — | — |
| 001 | Economics / Rural Economics | PWD-VI-SC | 122 | 1 | 108 | 8 | 106 | 3 |
| 001 | Economics / Rural Economics | PWD-HI-SC | 116 | 1 | 110 | 2 | — | — |
| 001 | Economics / Rural Economics | PWD-LM-SC | 142 | 1 | 124 | 2 | 110 | 4 |
| 001 | Economics / Rural Economics | PWD-OD & AO-SC | 112 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics | PWD-VI-ST | 120 | 2 | 110 | 3 | — | — |
| 001 | Economics / Rural Economics | PWD-HI-ST | — | — | — | — | — | — |
| 001 | Economics / Rural Economics | PWD-LM-ST | 120 | 1 | 120 | 2 | 108 | 2 |
| 001 | Economics / Rural Economics | PWD-OD&AO-ST | — | — | — | — | — | — |
| 001 | Economics / Rural Economics | PWD-VI-EW | 150 | 2 | 128 | 2 | — | — |
| 001 | Economics / Rural Economics | PWD-HI-EW | 118 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics | PWD-LM-EW | 148 | 1 | 126 | 5 | 110 | 2 |
| 001 | Economics / Rural Economics | PWD-OD & AO-EW | 120 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics | Third Gender | — | — | — | — | 106 | 1 |
| 002 | Political Science | UR | 244 | 237 | 218 | 2836 | 186 | 6138 |
| 002 | Political Science | OBC (NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
| 002 | Political Science | EWS | 238 | 64 | 200 | 807 | 160 | 1652 |
| 002 | Political Science | SC | 222 | 101 | 186 | 1232 | 160 | 2551 |
| 002 | Political Science | ST | 218 | 44 | 180 | 624 | 156 | 1251 |
| 002 | Political Science | PWD-VI-UR | 220 | 3 | 168 | 42 | 112 | 85 |
| 002 | Political Science | PWD-HI-UR | 222 | 2 | 134 | 30 | 118 | 2 |
| 002 | Political Science | PWD-LM-UR | 218 | 4 | 182 | 41 | 152 | 86 |
| 002 | Political Science | PWD-OD & AO-UR | 190 | 4 | 114 | 47 | — | — |
| 002 | Political Science | PWD-VI-OB | 212 | 3 | 144 | 28 | 106 | 7 |
| 002 | Political Science | PWD-HI-OB | 164 | 2 | 116 | 8 | — | — |
| 002 | Political Science | PWD-LM-OB | 202 | 4 | 164 | 26 | 134 | 60 |
| 002 | Political Science | PWD-OD & AO-OB | 158 | 3 | 106 | 3 | — | — |
| 002 | Political Science | PWD-VI-SC | 206 | 1 | 130 | 20 | 108 | 2 |
| 002 | Political Science | PWD-HI-SC | 130 | 2 | 106 | 7 | — | — |
| 002 | Political Science | PWD-LM-SC | 200 | 2 | 156 | 18 | 124 | 41 |
| 002 | Political Science | PWD-OD & AO-SC | 172 | 2 | — | — | — | — |
| For the Complete Details Please Download the PDF shared below | ||||||||
How to download UGC NET Cut Off 2025?
Now, let us check the process following which the candidates can download the NTA UGC NET Cut Off PDF from the official website.
- Primarily visit the official website of UGC NET @ https://ugcnet.nta.ac.in/
- Under the Public notice locate the Cut Off Notification.
- Tap on it to open the PDF,
- Match the score as per the category.
- Finally, save the UGC NET Cut Off 2025 PDF for record.
Direct Link to NTA UGC NET Cut Off PDF
| UGC NET June 2025 Cut Off Marks | Click Here |
| UGC NET December 2024 Cut Off Marks | Click Here |
We hope the information has been useful for the intenders. Thus, to conclude here is the reminder of the fact that influences the UGC NET Cut Off marks.
UGC NET Cut Off Mark – Factors Influencing It
The UGC NET Cutoff depends on several factors. Thus, NTA take into consideration of these factors while calculating the cut off marks. The most important factors include the following –
- Difficulty Level of Question Papers.
- Number of Seats.
- Number of Exam Participants.
- Previous Year Cut Offs.
Stay tuned to rrbapply.com for more Sarkari Exam News at your fingertips.
