The National Testing Agency has started rolling out the CUET UG City Intimation Slip 2025 from 7th May 2025 onwards. This release of CUET UG Exam City Information 2025 is exactly available 7 days ahead of the exam schedule. Since, we know that NTA has scheduled the CUET (UG) from 13th May 2025 onwards thus as expected the CUET UG Exam City Intimation Slip 2025 is made available and it will continue until 29th June 2025. Aspirants interested to appear for CUET UG 2025 must download the city intimation slip. Follow this page till the end as we shall guide you all to fetch the clip easily.
NTA CUET (UG) Exam City Intimation Slip 2025
The CUET (UG) is a national level entrance test for admission to Central Universities which is attempted by millions of students. Hence, to effectively manage the examination of this scale, the NTA releases the CUET (UG) Exam City Intimation Slip 2025 before the release of the admit card. Actually, the CUET UG City Intimation Slip 2025 should not be confused with the admit card as it is not the mandatory documents which the candidates need to have while attending the exam.
The CUET UG City Intimation Slip 2025 is basically an intimation to the candidates who submitted the application abut their allotted exam city, exam slot, exam timings etc. Having the prior information of these will surely help them plan the travel and attend the examination without fail.

CUET UG Exam City Intimation Slip 2025 Overview
| Exam Conducting Authority | NTA / National Testing Agency |
| Exam Name | CUET (UG) 2025 |
| Registration Period | 1st March 2025 to 22nd March 2025 |
| Exam Mode | Computer Based Test |
| Pattern of the test | Multiple Choice Questions |
| Medium | 13 languages (Tamil, Telugu, Kannada, Malayalam, Marathi, Gujarati, Odiya, Bengali, Assamese, Punjabi, English, Hindi and Urdu) |
| Category | Exam City Slip |
| Entrance For | UG Courses (Except Medical & Engineering Courses) |
| Applicable for | 44 Central Universities |
| Exam Date | 13th May 2025 to 3rd June 2025 |
| Exam City Slip Release | From 7th May 2025 onwards |
| Official Website | cuet.nta.nic.in |
CUET UG City Intimation Slip 2025 Link
NTA / National Testing Agency basically releases the exam city intimation slip through the online mode. This is very crucial for the exam takers who are going to attempt the examination. Actually, during the application the candidates have submitted their preference. However, the final allotment of CUET UG Exam City is unveiled through the release of the intimation slip. Candidates may note that the allotment of exam city is final and binding and any request to change the same will not be entertained.
How can you download CUET UG Exam City Slip 2025?
The registration process to exam of CUET UG is all conducted in online mode. Hence, the release of CUET UG Exam City Slip 2025 is also handled online by NTA. Therefore, the aspirants willing to download the city intimation slip of their own can follow the steps shared herewith –
- At first visit the official website of NTA CUET (UG) @ https://cuet.nta.nic.in/.
- The home page of the NTA will open on the screen.
- Next locate the notice board and click on exam city intimation link.
- A Login window will appear on the screen.
- Next the candidates need to enter the application details and submit these.
- Thus click on exam city tab available.
- Finally take a hard copy of the same for reference.
Direct Link >> NTA CUET (UG) Exam City Slip Download (Active Now)

| CUET UG 2025 Links | |
| Notice | CUET UG Notification |
| Registration | CUET UG Registration |
| Syllabus | CUET UG Syllabus |
| Previous Papers | CUET UG Previous Papers |
| Exam City | CUET UG City Intimation |
| Admit Card | CUET UG Admit Card |
| Answer Keys | CUET UG Answer Keys |
| Results | CUET UG Result |
Information Available on CUET UG City Intimation Slip 2025
Candidates may kindly note that with the release of the CUET UG Notification the Authority does not disclose the exam slot and timings of the exam. Since, the exam continues for a long period therefore it is pertinent for the candidates to know the individual information related to CUET UG Exam. Thus, the CUET UG City Intimation Slip 2025 carries the following information for the aspirants –
- Candidates Name.
- Application Number.
- Exam Date.
- Exam Slot.
- Timings of the exam.
- Exam City.
- Reporting Time and Other instructions.
CUET UG Exam City List 2025
Below are the list of CUET (UG) Examination Cities in which the NTA will conduct the examination from 13th May 2025 to 3rd June 2025.
| State | Exam City | City Code |
| Arunachal Pradesh | Naharlagun | AL01 |
| PapumPare | AL02 | |
| Assam | Guwahati | AM02 |
| Jorhat | AM03 | |
| Silchar | AM04 | |
| Tezpur | AM05 | |
| Dibrugarh | AM06 | |
| Andaman & Nicobar | PortBlair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Bhimavaram | AP03 | |
| Chittoor | AP05 | |
| Eluru | AP06 | |
| Guntur | AP07 | |
| Kadapa | AP08 | |
| Kakinada | AP09 | |
| Kurnool | AP10 | |
| Nellore | AP11 | |
| Ongole | AP12 | |
| Rajahmundry | AP13 | |
| Srikakulam | AP14 | |
| Tirupathi | AP16 | |
| Vijayawada | AP17 | |
| Visakhapatnam | AP18 | |
| Vizianagaram | AP19 | |
| Narasaraopet | AP20 | |
| Proddatur | AP21 | |
| Surampalem | AP23 | |
| Machilipatnam | AP27 | |
| Nandyal | AP29 | |
| Tadepalligudem | AP30 | |
| Bihar | Aurangabad (Bihar) | BR01 |
| Bhagalpur | BR02 | |
| Darbhanga | BR04 | |
| Gaya | BR05 | |
| Muzaffarpur | BR06 | |
| Patna | BR07 | |
| Purnea | BR08 | |
| Arrah | BR09 | |
| Samastipur | BR12 | |
| Bihar Sharif | BR38 | |
| Rohtas | BR41 | |
| Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| Raipur | CG03 | |
| Jagdalpur | CG04 | |
| Bhilai Nagar | CG11 | |
| Durg | CG12 | |
| Ambikapur | CG13 | |
| Chandigarh | Chandigarh / Sahibzada Ajit Singh Nagar | CH01 |
| Daman & Diu | Diu | DD02 |
| Delhi | Delhi/ New Delhi | DL01 |
| Dadra & Nagar Haveli | Silvassa | DN01 |
| Gujarat | Ahmedabad | GJ01 |
| Anand | GJ02 | |
| Jamnagar | GJ06 | |
| Junagadh | GJ07 | |
| Rajkot | GJ10 | |
| Surat | GJ11 | |
| Vadodara | GJ12 | |
| Himatnagar | GJ14 | |
| Mehsana | GJ31 | |
| Gandhinagar | GJ32 | |
| Bhuj | GJ33 | |
| Vapi | GJ36 | |
| Goa | Panaji / Mapusa | GO01 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Shimla | HP06 | |
| Mandi | HP08 | |
| Una | HP09 | |
| Kullu | HP10 | |
| Bilaspur (Himachal Pradesh) | HP13 | |
| Kangra | HP16 | |
| Haryana | Ambala | HR01 |
| Gurugram | HR02 | |
| Faridabad | HR03 | |
| Hisar | HR10 | |
| Jharkhand | Bokaro | JH01 |
| Dhanbad | JH02 | |
| Jamshedpur | JH03 | |
| Ranchi | JH04 | |
| Hazaribagh | JH05 | |
| Ramgarh | JH15 | |
| Jammu & Kashmir | Jammu | JK02 |
| Srinagar(J&K) | JK04 | |
| Pulwama | JK06 | |
| Samba | JK11 | |
| Karnataka | Ballari (Bellary) | KK01 |
| Belagavi (Belgaum) | KK02 | |
| Bengaluru | KK04 | |
| Davanagere | KK06 | |
| Kalaburagi (Gulbarga) | KK08 | |
| Hassan | KK09 | |
| Dharwad | KK10 | |
| Mangaluru (Mangalore) | KK12 | |
| Mysuru (Mysore) | KK14 | |
| Shivamogga (Shimoga) | KK15 | |
| Tumakuru | KK16 | |
| Chikkamagaluru | KK23 | |
| Hubballi (Hubli) | KK27 | |
| Udupi | KK38 | |
| Kerala | Idukki | KL05 |
| Kannur | KL07 | |
| Kasaragod | KL08 | |
| Kollam | KL09 | |
| Kottayam | KL11 | |
| Kozhikode | KL12 | |
| Malappuram | KL13 | |
| Palakkad | KL15 | |
| Pathanamthitta | KL16 | |
| Thiruvananthapuram | KL17 | |
| Thrissur | KL18 | |
| Wayanad | KL19 | |
| Piyyannur | KL21 | |
| Alappuzha | KL22 | |
| Chengannur | KL23 | |
| Ernakulam | KL24 | |
| Moovattupuzha | KL25 | |
| Lakshadweep | Kavaratti | LD01 |
| Leh Ladhak | Leh | LL01 |
| Kargil | LL02 | |
| Meghalaya | Shillong | MG01 |
| Tura | MG02 | |
| Manipur | Imphal | MN01 |
| Madhya Pradesh | Balaghat | MP01 |
| Bhopal | MP03 | |
| Gwalior | MP06 | |
| Indore | MP07 | |
| Jabalpur | MP08 | |
| Sagar | MP12 | |
| Satna | MP13 | |
| Ujjain | MP15 | |
| Khandwa | MP29 | |
| Maharashtra | Ahmednagar | MR01 |
| Akola | MR02 | |
| Amravati | MR03 | |
| Chhatrapati Sambhaji Nagar | MR04 | |
| Chandrapur | MR09 | |
| Dhule | MR10 | |
| Jalgaon | MR13 | |
| Kolhapur | MR14 | |
| Latur | MR15 | |
| Nagpur | MR17 | |
| Nanded | MR18 | |
| Nashik | MR19 | |
| Pune | MR22 | |
| Sangli | MR25 | |
| Satara | MR26 | |
| Solapur | MR27 | |
| Thane | MR28 | |
| Wardha | MR29 | |
| Beed | MR30 | |
| Bhandara | MR31 | |
| Buldhana | MR32 | |
| Ratnagiri | MR33 | |
| Yavatmal | MR34 | |
| Parbhani | MR38 | |
| Gadchiroli | MR40 | |
| Jalna | MR42 | |
| Mumbai/ Navi Mumbai | MR43 | |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Kohima | NL02 | |
| Odisha | Balasore (Baleswar) | OR01 |
| Berhampur – Ganjam | OR03 | |
| Bhubaneswar | OR04 | |
| Cuttack | OR05 | |
| Dhenkanal | OR06 | |
| Rourkela | OR08 | |
| Sambalpur | OR09 | |
| Angul | OR10 | |
| Bhadrak | OR11 | |
| Baripada/ Mayurbanj | OR12 | |
| Jajpur | OR13 | |
| Kendrapara | OR14 | |
| Kendujhar (Keonjhar) | OR15 | |
| Puri | OR16 | |
| Jagatsinghpur | OR17 | |
| Jeypore (Odisha) | OR19 | |
| Balangir | OR20 | |
| Baragarh | OR21 | |
| Rayagada | OR26 | |
| Punjab | Amritsar | PB01 |
| Bhatinda | PB02 | |
| Jalandhar/ Phagwara | PB04 | |
| Ludhiana | PB05 | |
| Pathankot | PB07 | |
| Patiala/ Fatehgarh Sahib | PB08 | |
| Puducherry | Puducherry | PO01 |
| Rajasthan | Ajmer | RJ01 |
| Alwar | RJ02 | |
| Bikaner | RJ05 | |
| Jaipur | RJ06 | |
| Jodhpur | RJ07 | |
| Kota | RJ08 | |
| Sikar | RJ09 | |
| Sriganganagar | RJ10 | |
| Udaipur | RJ11 | |
| Bhilwara | RJ12 | |
| Bharatpur | RJ16 | |
| Dausa | RJ17 | |
| Hanumangarh | RJ23 | |
| Sikkim | Gangtok | SM01 |
| Tripura | Agartala | TA01 |
| Telangana | Karimnagar | TL02 |
| Khammam | TL03 | |
| Mahabubnagar | TL04 | |
| Nalgonda | TL05 | |
| Warangal | TL07 | |
| Nizamabad | TL08 | |
| Suryapet | TL09 | |
| Siddipet | TL11 | |
| Jagtial | TL15 | |
| Kothagudem | TL17 | |
| Hyderabad | TL22 | |
| Tamil Nadu | Chennai | TN01 |
| Coimbatore | TN02 | |
| Cuddalore | TN03 | |
| Kanchipuram | TN05 | |
| Kanyakumari | TN06 | |
| Madurai | TN08 | |
| Namakkal | TN10 | |
| Salem | TN11 | |
| Thanjavur | TN12 | |
| Thoothukudi | TN13 | |
| Tiruchirappalli | TN14 | |
| Tirunelveli | TN15 | |
| Vellore | TN18 | |
| Virudhunagar | TN20 | |
| Krishnagiri | TN21 | |
| Tirupur | TN22 | |
| Viluppuram | TN23 | |
| Nagercoil | TN24 | |
| Dharmapuri | TN26 | |
| Dindigul | TN27 | |
| Erode | TN28 | |
| Karur | TN29 | |
| Pudukkottai | TN31 | |
| Ramanathapuram | TN32 | |
| Sivaganga | TN33 | |
| Tiruvallur | TN34 | |
| Tiruvannamalai | TN35 | |
| Uttarakhand | Dehradun | UK01 |
| Haldwani | UK02 | |
| Roorkee | UK06 | |
| PauriGarhwal | UK08 | |
| Almora | UK09 | |
| Uttar Pradesh | Agra | UP01 |
| Aligarh | UP02 | |
| Prayagraj/ Allahabad | UP03 | |
| Bareilly | UP04 | |
| Ghaziabad | UP07 | |
| Gorakhpur | UP08 | |
| Noida/ Greater Noida | UP09 | |
| Jhansi | UP10 | |
| Kanpur | UP11 | |
| Lucknow | UP12 | |
| Mathura | UP13 | |
| Meerut | UP14 | |
| Moradabad | UP15 | |
| Muzaffarnagar | UP16 | |
| Varanasi | UP18 | |
| Azamgarh | UP19 | |
| Ballia | UP20 | |
| Ayodhya | UP21 | |
| Firozabad | UP22 | |
| Ghazipur | UP23 | |
| Akbarpur (Ambedkar Nagar) | UP25 | |
| Bulandshahr | UP29 | |
| Mau | UP35 | |
| Rai Bareilly | UP37 | |
| Saharanpur | UP38 | |
| Chandauli | UP41 | |
| Pratapgarh | UP43 | |
| West Bengal | Asansol | WB01 |
| Burdwan (Bardhaman) | WB02 | |
| Durgapur | WB04 | |
| Hooghly | WB06 | |
| Howrah | WB07 | |
| Kalyani | WB08 | |
| Kolkata | WB10 | |
| Siliguri | WB11 | |
| Paschim Medinipur | WB13 | |
| PurbaMedinipur | WB14 | |
| Bankura | WB16 | |
| Murshidabad / Baharampur | WB21 | |
| Suri | WB22 |
Finally, we hope the information here to be useful for the intenders. Thus, make sure to refer the links shared above to know complete information on CUET UG 2025.
FAQs
Yes, the city slip is released from 7th May 2025 onwards.
You can follow the steps shared above on this page.
