RRB NTPC Cut off for CBT 1 and CBT 2 will be available at Railway Recruitment Board official website. The cut off specifies the minimum score that candidates must obtain in order to pass the exam. Candidates who plan to take the exam can navigate through the post to check RRB NTPC cutoff marks for all categories. Candidates who make it to the RRB NTPC final cut off list are employed for different vacancies.
RRB NTPC cut off is released in different phases. Initially, the cut off is released for CBT 1 and then for CBT 2 based on which candidates will be eligible for document verification and medical tests. After the exam, we will post the RRB NTPC expected cut off here so that candidates can assess their performance. Furthermore, we have provided zone-wise RRB NTPC previous year cutoff as well as final marks in the post below.
RRB NTPC Cut Off 2024
RRB NTPC Cut off 2024 will be disclosed by authorities in PDF format. Candidates will be able to check the cutoff marks after taking the examination. The CBT 1 and CBT 2 cutoff will be published for the different regions on the regional websites along with the result. Candidates who qualify the RRB NTPC CBT 1 cut off marks will be called for appearing in the CBT 2 exam.
RRB NTPC previous year cut off for all regions has been provided here. Candidates preparing for the RRB NTPC 2024 should check the previous year cutoff to set realistic goals for themselves. The RRB NTPC CBT 1 and CBT 2 cut off will give you an idea of the marks required to be considered for the appointment. Knowing the cutoff trends for the exam is important to devise a nice study plan.
RRB NTPC Minimum Qualifying Marks
Railway Recruitment Board in order to shortlist the candidates for vacancies under the RRB NTPC Recruitment need to secure minimum qualifying marks in both CBT1 and CBT2. It is only on securing the minimum qualifying marks in the Computer Based Test, the candidates will be eligible for being considered into the selection. Failure to secure the minimum qualifying marks will lead to cancellation of the candidature of the candidates. So, here are the minimum qualifying marks which every aspirants need to score as per the official notification.
Unreserved (UR) | 40% marks |
Scheduled Caste (SC) | 30% marks |
Scheduled Tribe (ST) | 25% marks |
RRB NTPC Previous Year Cut Off
RRB NTPC previous year cut off assists candidates in establishing clear goals. The previous year cutoff will assist candidates in determining the approximate marks required to pass the exam. Knowing the RRB NTPC CBT 1 and CBT 2 previous year cut off is critical because it familiarizes candidates with various aspects of the exam such as previous year trends, marks to aim for, and so on.
Furthermore, this will help the candidates about the score they should aim for in the upcoming exams. Analyzing these RRB NTPC cutoff marks will be beneficial to all candidates and will assist them in improving their overall marks. Actually, knowing the RRB NTPC Cut Off Marks will help candidates prepare in the best possible manner by keeping realistic targets.
RRB NTPC CBAT Cut Off 2022
Region | RRB NTPC CBAT Cut Off 2022 for Level 6 |
RRB Chandigarh NTPC CBAT Cut Off | Check Here |
RRB Chennai NTPC CBAT Cut Off | Check Here |
RRB Mumbai NTPC CBAT Cut Off | Check Here |
RRB Ahemdabad NTPC CBAT Cut Off | Check Here |
RRB Jammu NTPC CBAT Cut Off | Check Here |
RRB Bengaluru NTPC CBAT Cut Off | Check Here |
RRB Siliguri NTPC CBAT Cut Off | Check Here |
RRB Bhopal NTPC CBAT Cut Off | Check Here |
RRB Bilaspur NTPC CBAT Cut Off | Check Here |
RRB Kolkatta NTPC CBAT Cut Off | Check Here |
RRB Allahabad NTPC CBAT Cut Off | Check Here |
RRB Ajmer NTPC CBAT Cut Off | Check Here |
RRB Secunderabad NTPC CBAT Cut Off | Check Here |
RRB Guhawati NTPC CBAT Cut Off | Check Here |
RRB Muzaffarpur NTPC CBAT Cut Off | Check Here |
RRB Bhubaneshwar NTPC CBAT Cut Off | Check Here |
RRB NTPC CBT 2 Cut Off 2022 for Level 5 (Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist & Senior Time Keeper)
RRB NTPC Chennai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 | 51.42857 | 40.67797 | — | 36.30252 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 | 49.41176 | 39.32773 | — | 36.30252 | — |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 69 | 64.66667 | 77 | 74.3333 | 50 | — | — | 37.3333 | — |
RRB NTPC Bhopal CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.32 | 65.21 | 54.45 | 73.94 | 65.88 | 49.07 | 36.30 | 34.28 | 36.30 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74 | 60 | 56.33 | 71 | 67.33 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77 | 64.87395 | 56.33333 | 72.66667 | 70.92437 | 49 | 36.63865 | 38 | 36 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.33333 | 51.66667 | 42 | 65.66667 | 63.66667 | 48 | — | — | 37.33333 | — |
RRB NTPC Ranchi CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.0084 | 69.2437 | 60.5042 | 78.99159 | 76.30252 | 48.06723 | — | 42.35294 | 37.31092 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
67 | 55.66667 | 47 | 62.66667 | 56.66667 | 48 | 37.33333 | 41.33333 | 36.66667 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.66667 | 51.33333 | 47 | 63.33333 | 66 | 48.66667 | — | — | — | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.31933 | 68.57143 | 66.21849 | 76.63866 | 74.95798 | 48.06723 | 37.64706 | — | 36.30252 | — |
RRB NTPC Malda CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 72.26891 | 62.85714 | 81.34454 | 80.33614 | 52.77311 | — | — | 41.34454 | — |
RRB NTPC Ajmer CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
84.70588 | 71.26051 | 76.97479 | 81.0084 | 76.97479 | 48.06723 | 39.66386 | 51.42857 | 38.31933 | 48.40336 |
RRB NTPC Siliguri CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 60.84033 | 47.39496 | 66.66667 | 63.33333 | — | — | — | — | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.66667 | 59 | 50.66667 | 70.66667 | 71 | — | 36 | — | 42 | — |
RRB NTPC Patna CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 68.2353 | 69.91596 | 79.32773 | 75.29412 | 48.06723 | 39.32773 | 32.94118 | 36.39252 | 57.81512 |
RRB NTPC Allahabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
82.68908 | 71.93277 | 67.22689 | 81.0084 | 78.99159 | 48.06723 | 36.97479 | 37.31092 | 36.97479 | 48.06723 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.63866 | 58.48739 | 65.21009 | 76.30252 | 66.21849 | 49.7479 | — | — | 43.36134 | — |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 63.86554 | 61.51261 | 69.57983 | 67.56303 | 48.06723 | 38.65546 | — | 36.30252 | 53.10925 |
RRB NTPC CBT 2 Cut Off 2022 for Level 2 (Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper & Trains Clerk)
RRB NTPC Chennai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
65.3333 | 53.67521 | 49 | 62 | 56.3333 | 56.3333 | — | — | 36.5812 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.3333 | 63.66667 | 59 | 70 | 67.22689 | 49.33333 | — | — | 37.64706 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 73.27731 | 69.2437 | 80.33614 | 76.97479 | 49.07463 | 39.66386 | — | 39.32773 | 61.84874 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73 | 58.33 | 49 | 68 | 57.66 | 50 | 42.66 | — | 36 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.30 | 62.52 | 56.47 | 71.59 | 66.89 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.98319 | 66.44067 | 59.15967 | 73.94958 | 70.58824 | 48.06723 | 36.63865 | — | 36.94915 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 62.85714 | 51.09244 | 73.27731 | 69.2437 | 48.06723 | — | 43.69748 | 36.97479 | 56.47059 |
RRB NTPC Mumbai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.662185 | 65.21009 | 60.5042 | 71.26051 | 65.21009 | 48.06723 | 43.38983 | — | 36.30252 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.67227 | 62.18488 | 59.15967 | 75.29412 | 71.93277 | 48.06723 | — | — | 45.04202 | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
86 | 74.33333 | 70.58824 | 84.03361 | 80 | 48.40336 | 36 | — | 36 | 48 |
RRB NTPC Malda CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 67.33333 | 57.33333 | 76.66667 | 74.66667 | 48.33333 | 62 | — | 37.66667 | 49 |
RRB NTPC Ajmer CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.33333 | 64 | 64.33333 | 74.33333 | 70 | 48 | — | 30.33333 | 36 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.54237 | 62.18488 | 49.7479 | 67.89916 | 62.18488 | 51.09244 | — | — | — | — |
RRB NTPC Patna CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.33333 | 62.33333 | 64 | 77 | 72.66667 | 48.66667 | — | — | 36.33333 | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.34454 | 67.89916 | 60.16807 | 78.31933 | 77.98319 | 49.41176 | — | — | 36.63865 | — |
RRB NTPC Allahabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81 | 70 | 64.33333 | 77.33333 | 76 | 48 | 37 | 30.33333 | 36 | 50.33333 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78 | 58.33333 | 64 | 75 | 67.33333 | 48 | 43.66667 | — | 40.66667 | 50.66667 |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.66667 | 67 | 65.88235 | 74.28572 | 70.66667 | 48.06723 | 37 | — | 36 | — |
RRB NTPC CBT 2 Cut Off 2022 for Level 6 (Commercial Apprentice & Station Master)
RRB NTPC Chennai CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
64.0678 | 48.96551 | 48.47458 | 56.27118 | 53.89831 | 49.15254 | 41.35594 | 46.44068 | 36.61017 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 55.33333 | 51 | 63.33333 | 62.33333 | 48 | – | 31.66667 | 36.33333 | – |
RRB NTPC Muzaffarpur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.25424 | 53.89831 | 58.30508 | 66.10169 | 65.76272 | 48.13559 | 36.27119 | – | 50.50848 | – |
RRB NTPC Ajmer CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Guwahati CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.33333 | 49.33333 | 38.66667 | 58.66667 | 53.66667 | 57.66667 | – | – | 40.33333 | – |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.23729 | 55.59322 | 58.64407 | 62.71187 | 60 | 48.13559 | 36.61017 | – | 36.27119 | 51.52543 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.20339 | 56.61017 | 48.47458 | 61.69492 | 57.9661 | 48.13559 | 42.03389 | – | 36.27119 | – |
RRB NTPC Ranchi CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.66667 | 60.66667 | 52 | 72.66667 | 67.33333 | 48.66667 | 41.33333 | 40 | 36.66667 | – |
RRB NTPC Ahemdabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
61.01695 | 50.16949 | 46.44068 | 54.57627 | 49.15254 | 49.15254 | 45.08474 | 50.84746 | 37.28814 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.88136 | 55.9322 | 55.9322 | 63.93162 | 63.05085 | 48.13559 | 36.94915 | 39.32204 | 36.5812 | — |
RRB NTPC Bhubaneshwar CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.44067 | 48.47458 | 35.25424 | 57.9661 | 56.27118 | 48.47458 | — | — | 38.64407 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
69.15254 | 55.25423 | 46.10169 | 61.01695 | 56.27118 | 51.52543 | – | 36.27119 | 52.88136 | – |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.10169 | 53.22034 | 45.42373 | 62.71187 | 59.32203 | 54.91525 | 36.94915 | 32.54237 | 36.27119 | – |
RRB NTPC Malda CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.91526 | 59.31034 | 51.86441 | 68.81356 | 67.45762 | 49.15254 | 40 | – | 37.28814 | – |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72 | 55.66667 | 53.66667 | 64.33333 | 60.66667 | 48 | 36 | – | 36 | – |
RRB NTPC Allahabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.62712 | 61.01695 | 60.33898 | 69.1525 | 67.79661 | 48.13559 | 36.94915 | 33.8983 | 36.27119 | 62.0339 |
RRB NTPC Jammu CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
68 | 47.66667 | 45.33333 | 60.33333 | 54.33333 | — | 42.33333 | — | 37 | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.66667 | 62.33333 | 56 | 67 | 67.66667 | 48 | 36 | 35.33333 | 36 | 52.66667 |
RRB NTPC Gorakhpur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.33333 | 55.33333 | 49.33333 | 64.33333 | 63.33333 | 49.66667 | — | 34 | 36.66667 | 59.66667 |
RRB NTPC Previous Cut Off 2022 PDF
RRB Name | CBT 1 Cut Off 2022 | Final Cut Off 2022 |
RRB Ahmedabad | Click Here | Click Here |
RRB Ajmer | Click Here | Click Here |
RRB Bangalore | Click Here | Click Here |
RRB Bhopal | Click Here | Click Here |
RRB Bhubaneswar | Click Here | Click Here |
RRB Bilaspur | Click Here | Click Here |
RRB Chandigarh | Click Here | Click Here |
RRB Chennai | Click Here | Click Here |
RRB Gorakhpur | Click Here | Click Here |
RRB Guwahati | Click Here | Click Here |
RRB Jammu Srinagar | Click Here | Click Here |
RRB Kolkata | Click Here | Click Here |
RRB Malda | Click Here | Click Here |
RRB Mumbai | Click Here | Click Here |
RRB Muzaffarpur | Click Here | Click Here |
RRB Prayagraj | Click Here | Click Here |
RRB Patna | Click Here | Click Here |
RRB Ranchi | Click Here | Click Here |
RRB Secunderabad | Click Here | Click Here |
RRB Siliguri | Click Here | Click Here |
RRB Trivandrum | Click Here | Click Here |
RRB NTPC CBT 1 Cut Off 2024
Candidates can view the region-wise RRB NTPC CBT 1 cut off for 2024 to understand the marks that the employer had decided to shortlist the candidates for the next phase of selection.
Railway Recruitment Boards | Cut Off Download Link |
RRB Ahmedabad CBT 1 Cut Off | Click Here |
RRB Ajmer CBT 1 Cut Off | Click Here |
RRB Allahabad CBT 1 Cut Off | Click Here |
RRB Bangalore CBT 1 Cut Off | Click Here |
RRB Bhopal CBT 1 Cut Off | Click Here |
RRB Bhubaneswar CBT 1 Cut Off | Click Here |
RRB Bilaspur CBT 1 Cut Off | Click Here |
RRB Chandigarh CBT 1 Cut Off | Click Here |
RRB Chennai CBT 1 Cut Off | Click Here |
RRB Gorakhpur CBT 1 Cut Off | Click Here |
RRB Guwahati CBT 1 Cut Off | Click Here |
RRB Jammu – Srinagar CBT 1 Cut Off | Click Here |
RRB Kolkata CBT 1 Cut Off | Click Here |
RRB Malda CBT 1 Cut Off | Click Here |
RRB Mumbai CBT 1 Cut Off | Click Here |
RRB Muzaffarpur CBT 1 Cut Off | Click Here |
RRB Patna CBT 1 Cut Off | Click Here |
RRB Ranchi CBT 1 Cut Off | Click Here |
RRB Secunderabad CBT 1 Cut Off | Click Here |
RRB Siliguri CBT 1 Cut Off | Click Here |
RRB Thiruvanantha Puram CBT 1 Cut Off | Click Here |
RRB NTPC Cutoff: CBT 2
The region-wise RRB NTPC CBT 2 cut off will share the minimum marks required to qualify the exam. The cut off marks vary for different regions as it is decided on the basis of the number of vacancies, total applicants, etc. Check the RRB NTPC previous year cutoff for CBT 2 held in 2024 below-
Railway Recruitment Boards | Cut Off Download Link |
RRB Ahmedabad CBT 2 Cut Off | Click Here |
RRB Ajmer CBT 2 Cut Off | Click Here |
RRB Allahabad CBT 2 Cut Off | Click Here |
RRB Bangalore CBT 2 Cut Off | Click Here |
RRB Bhopal CBT 2 Cut Off | Click Here |
RRB Bhubaneswar CBT 2 Cut Off | Click Here |
RRB Bilaspur CBT 2 Cut Off | Click Here |
RRB Chandigarh CBT 2 Cut Off | Click Here |
RRB Chennai CBT 2 Cut Off | Click Here |
RRB Gorakhpur CBT 2 Cut Off | Click Here |
RRB Guwahati CBT 2 Cut Off | Click Here |
RRB Jammu – Srinagar CBT 2 Cut Off | Click Here |
RRB Kolkata CBT 2 Cut Off | Click Here |
RRB Malda CBT 2 Cut Off | Click Here |
RRB Mumbai CBT 2 Cut Off | Click Here |
RRB Muzaffarpur CBT 2 Cut Off | Click Here |
RRB Patna CBT 2 Cut Off | Click Here |
RRB Ranchi CBT 2 Cut Off | Click Here |
RRB Secunderabad CBT 2 Cut Off | Click Here |
RRB Siliguri CBT 2 Cut Off | Click Here |
RRB Thiruvanantha Puram CBT 2 Cut Off | Click Here |
RRB NTPC Expected Cut Off
RRB NTPC expected cut off 2024 will be updated here after the exam. Based on the RRB NTPC exam analysis, we will update the expected cut off for the RRB NTPC 2024 exam here to help candidates realign their goals and plan for the future.
Category | RRB NTPC Expected Cutoff 2024 |
General | To be updated |
OBC | |
ST | |
SC | |
EWS | |
PwD |
Important Links | |
Recruitment | RRB NTPC Recruitment |
Notification | RRB NTPC Notification |
Application Form | RRB NTPC Application Form |
Salary | RRB NTPC Salary |
Exam Pattern | RRB NTPC Exam Pattern |
Selection Stages | RRB NTPC Selection Stages |
Medical Standards | RRB NTPC Medical Standards |
Syllabus | RRB NTPC Syllabus |
Books | RRB NTPC Books |
Previous Papers | RRB NTPC Previous Papers |
Exam Date | RRB NTPC Exam Date |
Admit Card | RRB NTPC Admit Card |
Answer Key | RRB NTPC Answer Key |
Cut Off | RRB NTPC Cut Off |
Result | RRB NTPC Result |
Stages of RRB NTPC Cut Off
Region-wise RRB NTPC cut off is released for CBT 1 and CBT 2. As the exam consists of 4 stages, it is important candidates understand the various stages in which RRB NTPC cut off is released so they can plan their preparation accordingly.
RRB NTPC CBT 1 Cut Off
The first stage of the RRB NTPC selection process is the CBT 1 exam. This is the screening round that is used to filter the candidates as per their performance in the exam. The candidates who will obtain the cut off marks in this stage will be eligible to appear for the next stage, which is, CBT 2.
RRB NTPC CBT 2 Cut Off
The RRB NTPC CBT 2 is the second stage of the RRB NTPC selection process. This stage is a crucial stage for all the candidates appearing for the exam. Candidates would need to score the minimum qualifying marks and clear RRB NTPC cut off marks in this stage.
RRB NTPC Document Verification & Medical Exam
The document verification and medical exam are the last stage of the selection process for the RRB NTPC exam. Candidates will be required to produce all the original documents along with a photocopy of the same during the RRB NTPC DV process. Further, the candidates will also have to be medically fit.
Factors Affecting RRB NTPC Cut Off
The cutoff for RRB NTPC is determined by a number of factors. The following factors play an important role in determining the RRB NTPC cut off and can also help you plan optimally.
- The difficulty level of the exam
- Number of vacant positions
- Total number of candidates who have filled the RRB NTPC application form
- Total number of candidates who have taken the exam
- Marks obtained by candidates in the exam
RRB NTPC Exam Cut Off FAQs
RRB NTPC cut off 2024 will be released after the declaration of the result. Candidates will be able to download the RRB NTPC cutoff PDF using the direct link provided here.
The expected cut off marks are shared above
You can download the RRB NTPC Cut Off PDF by visiting the concerned RRB website.